Description
A Revolutionary Laptop With Evolutionary Features – Expect Excellence
X Series | Small footprint, big impression
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they’re our best travel laptops. But don’t just take our word for it.
- ThinkPad X1 Carbon Gen 13 21NS0014US
- AC Adapter
| General Information | |
|---|---|
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 21NS0014US |
| Brand Name: | Lenovo |
| Product Line: | ThinkPad |
| Product Series: | X1 Carbon Gen 13 |
| Product Model: | 21NS0014US |
| Copilot+ PC: | Yes |
| Product Name: | ThinkPad X1 Carbon Gen 13 21NS0014US |
| Product Type: | Ultrabook |
| PROCESSOR | |
| Processor Manufacturer: | Intel |
| Processor Model: | 258V |
| Processor Core: | Octa-core (8 Core) |
| Maximum Turbo Speed: | 4.80 GHz |
| NPU Name: | AI Boost |
| NPU Performance: | 47 TOPS |
| vPro Technology: | No |
| Intel Evo Platform: | Yes |
| Processor Threads: | 8 |
| CHIPSET | |
| Chipset Manufacturer: | Intel |
| MEMORY | |
| Total Installed System Memory: | 32 GB |
| System Memory Speed: | 8533 MHz |
| System Memory Form Factor: | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology: | LPDDR5X |
| STORAGE | |
| Drive Type: | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor: | M.2 |
| DISPLAY & GRAPHICS | |
| Screen Size: | 14″ |
| Display Screen Type: | OLED |
| Display Screen Technology: | Eyesafe |
| Standard Refresh Rate: | 120 Hz |
| Screen Mode: | 2.8K |
| Screen Resolution: | 2880 x 1800 |
| Brightness | 400 Nit |
| Color Gamut: | 100% DCI-P3 |
| Touchscreen | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Arc Graphics 140V |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
| NETWORK & COMMNUICATION | |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wimax: | No |
| Bluetooth: | Yes |
| WWAN Supported: | No |
| Near Field Communication: | No |
| BUILT IN DEVICES | |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
| INTERFACES/PORTS | |
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Network (RJ-45): | No |
| Number of Thunderbolt 4 Ports: | 2 |
| OPERATING SYSTEM | |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
| INPUT DEVICES | |
| Keyboard Backlight: | |
| Keyboard Localization: | English |
| Copilot Key: | Yes |
| Power Description | |
| Maximum Power Supply Wattage: | 65 W |
| USB Power Delivery Support: | Yes |
| Power Plug Type: | Type C |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Black Paint |
| Cover Material: | Carbon Fiber / Magnesium Alloy |
| Height | 0.57″ |
| Width: | 12.3″ |
| Depth: | 8.5″ |
| Weight (Approximate): | 2.17 lb |
| WARRANTY | |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | Included Upgrade None |









Reviews
There are no reviews yet.